Signaling server
Current stateOperational
131 ms at the last check
Response time
| UTC | Median | 95th percentile |
|---|---|---|
| Nov 3, 06:15 | 12 ms | 29 ms |
| Nov 3, 07:15 | 12 ms | 30 ms |
| Nov 3, 08:15 | 12 ms | 27 ms |
| Nov 3, 09:15 | 12 ms | 30 ms |
| Nov 3, 10:15 | 13 ms | 36 ms |
| Nov 3, 11:15 | 14 ms | 34 ms |
| Nov 3, 12:15 | 15 ms | 47 ms |
| Nov 3, 13:15 | 15 ms | 32 ms |
| Nov 3, 14:15 | 16 ms | 32 ms |
| Nov 3, 15:15 | 33 ms | 67 ms |
| Nov 3, 16:15 | 35 ms | 234 ms |
| Nov 3, 17:15 | 66 ms | 244 ms |
| Nov 3, 18:15 | 131 ms | 283 ms |
Uptime
September 2026
October 2026
November 2026
99.86% uptimeIncidents involving Signaling server
No incidents have involved Signaling server.