Update service
Current stateOperational
84 ms at the last check
Response time
| UTC | Median | 95th percentile |
|---|---|---|
| Nov 3, 06:14 | 12 ms | 23 ms |
| Nov 3, 07:14 | 12 ms | 30 ms |
| Nov 3, 08:14 | 13 ms | 30 ms |
| Nov 3, 09:14 | 12 ms | 37 ms |
| Nov 3, 10:14 | 12 ms | 34 ms |
| Nov 3, 11:14 | 14 ms | 35 ms |
| Nov 3, 12:14 | 18 ms | 48 ms |
| Nov 3, 13:14 | 17 ms | 42 ms |
| Nov 3, 14:14 | 16 ms | 38 ms |
| Nov 3, 15:14 | 35 ms | 73 ms |
| Nov 3, 16:14 | 36 ms | 228 ms |
| Nov 3, 17:14 | 70 ms | 236 ms |
| Nov 3, 18:14 | 113 ms | 293 ms |
Uptime
September 2026
October 2026
November 2026
99.86% uptimeIncidents involving Update service
No incidents have involved Update service.